Rent by area
| Area | 1-bed suite | 2-bed suite |
|---|---|---|
| SW inner-city (Killarney, Altadore, Bankview) | $1,450–$1,750 | $1,850–$2,300 |
| NW inner-city (Hillhurst, Bridgeland, Sunnyside) | $1,500–$1,850 | $1,900–$2,400 |
| SE (Inglewood, Ramsay, Bridgeland-Riverside) | $1,400–$1,700 | $1,800–$2,200 |
| NE (Bridgeland to Whitehorn corridor) | $1,200–$1,500 | $1,550–$1,900 |
| SW suburbs (Signal Hill, Cougar Ridge) | $1,350–$1,650 | $1,700–$2,100 |
| N suburbs (Nolan Hill, Sherwood, Panorama) | $1,250–$1,550 | $1,600–$2,000 |
| SE suburbs (Auburn Bay, Mahogany, Seton) | $1,300–$1,600 | $1,650–$2,050 |
The 'legal' premium
Legal, registered suites in Calgary typically rent for $150–$300 more per month than comparable illegal suites in the same community, because they attract tenants who can obtain renters insurance on the unit and who value the safety features (egress, fire separation, alarms).
Vacancy & turnover
Calgary's overall rental vacancy sat well under 3% through 2024 and 2025, and secondary suites — priced below purpose-built rentals — tend to lease within 2–4 weeks. Budget a one-month vacancy per turnover for conservative cash-flow modeling.
These are directional ranges compiled from listing data and CMHC reports. Confirm your specific property with a local property manager before making an offer.